Statistics on modern & ancestral genomes
Genomicus 103.01 contains 4299034 genes from 200 extant species.
This data was analysed with a new method called AGORA (Algorithm for Gene Order Reconstruction in Ancestors; Muffato et al. in preparation) to identify 4711784 ancestral genes from 196 ancestral species, grouped into 86213 blocks of collinear genes.
The following tables present statistics on the data used in Genomicus, and on the reconstructed blocks in the ancestral species.
- For extant species, a "contig" means a segment of the genome sequence assembly (chromosomes, scaffolds, contig) with at least two genes.
- The average block length, the N25, N50 and N75 values do not take into account the singletons (blocks of one gene).
|
Primates |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Black snub-nosed monkey | (extant sp.) | 20966 | 1503 | 13.3 | 24 | 1007 | 95.2% |
Bolivian squirrel monkey | (extant sp.) | 19380 | 275 | 70.3 | 151 | 45 | 99.8% |
Bushbaby | (extant sp.) | 19506 | 374 | 51.8 | 115 | 151 | 99.2% |
Capuchin | (extant sp.) | 20317 | 838 | 24.0 | 51 | 199 | 99.0% |
Chimpanzee | (extant sp.) | 23534 | 261 | 88.8 | 963 | 364 | 98.5% |
Coquerels sifaka | (extant sp.) | 17925 | 625 | 28.4 | 53 | 185 | 99.0% |
Crab-eating macaque | (extant sp.) | 22504 | 89 | 252.2 | 1168 | 58 | 99.7% |
Drill | (extant sp.) | 20841 | 1225 | 16.8 | 31 | 313 | 98.5% |
Gibbon | (extant sp.) | 20794 | 111 | 185.3 | 821 | 225 | 98.9% |
Golden snub-nosed monkey | (extant sp.) | 21289 | 1776 | 11.4 | 20 | 1001 | 95.3% |
Gorilla | (extant sp.) | 21794 | 56 | 384.3 | 1035 | 271 | 98.8% |
Greater bamboo lemur | (extant sp.) | 20354 | 1343 | 14.5 | 27 | 888 | 95.6% |
Human | (extant sp.) | 23114 | 284 | 81.1 | 873 | 76 | 99.7% |
Marmoset | (extant sp.) | 22615 | 62 | 357.0 | 1165 | 483 | 97.9% |
Mas night monkey | (extant sp.) | 20412 | 630 | 32.0 | 66 | 268 | 98.7% |
Mouse lemur | (extant sp.) | 18895 | 44 | 428.7 | 737 | 32 | 99.8% |
Olive baboon | (extant sp.) | 21647 | 143 | 149.5 | 1138 | 275 | 98.7% |
Orangutan | (extant sp.) | 20424 | 53 | 385.4 | 843 | 0 | 100.0% |
Pig-tailed macaque | (extant sp.) | 21060 | 344 | 60.9 | 117 | 105 | 99.5% |
Rhesus | (extant sp.) | 21761 | 67 | 323.2 | 1114 | 108 | 99.5% |
Sooty mangabey | (extant sp.) | 20926 | 420 | 49.5 | 107 | 129 | 99.4% |
Tarsier | (extant sp.) | 18398 | 3275 | 4.8 | 6 | 2658 | 85.6% |
Vervet Monkey | (extant sp.) | 19165 | 54 | 353.7 | 696 | 65 | 99.7% |
pygmy chimpanzee | (extant sp.) | 21210 | 76 | 276.9 | 946 | 167 | 99.2% |
|
Rodents etc. |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Alpin marmot | (extant sp.) | 20389 | 204 | 98.4 | 250 | 324 | 98.4% |
Arctic ground squirrel | (extant sp.) | 19674 | 968 | 20.0 | 39 | 348 | 98.2% |
Chinese hamster Crigri-PICR | (extant sp.) | 22028 | 376 | 57.9 | 192 | 253 | 98.9% |
Degu | (extant sp.) | 19982 | 396 | 50.1 | 113 | 130 | 99.3% |
Eurasian red squirrel | (extant sp.) | 22420 | 65 | 343.8 | 1220 | 71 | 99.7% |
Golden Hamster | (extant sp.) | 18257 | 312 | 57.0 | 110 | 465 | 97.5% |
Guinea pig | (extant sp.) | 18095 | 258 | 69.9 | 214 | 61 | 99.7% |
Kangaroo rat | (extant sp.) | 16911 | 289 | 57.7 | 108 | 239 | 98.6% |
Lesser Egyptian jerboa | (extant sp.) | 17845 | 238 | 74.7 | 128 | 77 | 99.6% |
Long-tailed chinchilla | (extant sp.) | 17809 | 212 | 83.7 | 154 | 69 | 99.6% |
Mouse | (extant sp.) | 22329 | 32 | 697.7 | 1202 | 3 | 100.0% |
Naked mole-rat female | (extant sp.) | 20774 | 274 | 75.5 | 158 | 92 | 99.6% |
Northern American deer mouse | (extant sp.) | 21687 | 85 | 251.5 | 1173 | 310 | 98.6% |
Pika | (extant sp.) | 16006 | 3010 | 3.9 | 4 | 4397 | 72.5% |
Prairie vole | (extant sp.) | 19130 | 192 | 99.1 | 484 | 97 | 99.5% |
Rabbit | (extant sp.) | 20612 | 567 | 35.5 | 754 | 459 | 97.8% |
Rat | (extant sp.) | 22245 | 55 | 403.0 | 1311 | 78 | 99.6% |
Ryukyu mouse | (extant sp.) | 19431 | 20 | 971.5 | 1027 | 0 | 100.0% |
Shrew mouse | (extant sp.) | 19252 | 24 | 802.2 | 926 | 0 | 100.0% |
Squirrel | (extant sp.) | 18474 | 486 | 37.6 | 90 | 212 | 98.9% |
Steppe mouse | (extant sp.) | 22924 | 1578 | 13.7 | 29 | 1348 | 94.1% |
Tree shrew | (extant sp.) | 15471 | 3162 | 3.3 | 4 | 5087 | 67.1% |
Upper Galilee mountains blind mole rat | (extant sp.) | 18647 | 1079 | 17.0 | 30 | 354 | 98.1% |
spretus | (extant sp.) | 19752 | 20 | 987.6 | 1123 | 0 | 100.0% |
|
Laurasiatherias |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Alpaca | (extant sp.) | 11765 | 2006 | 4.4 | 5 | 2999 | 74.5% |
American bison | (extant sp.) | 20241 | 727 | 26.2 | 72 | 1159 | 94.3% |
American black bear | (extant sp.) | 20568 | 3890 | 4.2 | 5 | 4385 | 78.7% |
American mink | (extant sp.) | 19619 | 670 | 28.9 | 70 | 240 | 98.8% |
Arabian camel | (extant sp.) | 19406 | 53 | 363.8 | 635 | 122 | 99.4% |
Beluga whale | (extant sp.) | 19091 | 138 | 137.4 | 342 | 124 | 99.4% |
Blue whale | (extant sp.) | 19518 | 27 | 722.5 | 1094 | 11 | 99.9% |
Cat | (extant sp.) | 19588 | 69 | 282.7 | 1093 | 79 | 99.6% |
Chacoan peccary | (extant sp.) | 19627 | 355 | 53.8 | 153 | 525 | 97.3% |
Common shrew | (extant sp.) | 13187 | 1965 | 2.7 | 3 | 7946 | 39.7% |
Cow | (extant sp.) | 21880 | 62 | 351.8 | 845 | 66 | 99.7% |
Dingo | (extant sp.) | 21360 | 155 | 136.6 | 413 | 194 | 99.1% |
Dog | (extant sp.) | 20257 | 87 | 231.3 | 614 | 134 | 99.3% |
Dolphin | (extant sp.) | 16550 | 3179 | 4.4 | 5 | 2472 | 85.1% |
Domestic yak | (extant sp.) | 20967 | 36 | 582.1 | 746 | 11 | 99.9% |
Donkey | (extant sp.) | 19963 | 410 | 48.0 | 136 | 293 | 98.5% |
Ferret | (extant sp.) | 19910 | 503 | 39.0 | 96 | 276 | 98.6% |
Giant Panda | (extant sp.) | 20857 | 108 | 175.1 | 1038 | 1945 | 90.7% |
Goat | (extant sp.) | 21361 | 151 | 137.4 | 735 | 611 | 97.1% |
Greater horseshoe bat | (extant sp.) | 19533 | 47 | 415.3 | 833 | 13 | 99.9% |
Hedgehog | (extant sp.) | 14601 | 2105 | 2.4 | 2 | 9606 | 34.2% |
Horse | (extant sp.) | 20955 | 121 | 171.7 | 739 | 178 | 99.2% |
Hybrid Bos Indicus | (extant sp.) | 22256 | 94 | 235.4 | 900 | 131 | 99.4% |
Megabat | (extant sp.) | 16990 | 3187 | 4.3 | 5 | 3198 | 81.2% |
Microbat | (extant sp.) | 19728 | 1249 | 14.9 | 39 | 1169 | 94.1% |
Narwhal | (extant sp.) | 19168 | 44 | 430.7 | 1059 | 218 | 98.9% |
Pig | (extant sp.) | 21303 | 162 | 130.8 | 1238 | 118 | 99.4% |
Polar bear | (extant sp.) | 18724 | 339 | 54.9 | 116 | 124 | 99.3% |
Rambouillet Sheep | (extant sp.) | 20921 | 117 | 174.0 | 870 | 564 | 97.3% |
Red fox | (extant sp.) | 20305 | 361 | 55.8 | 117 | 173 | 99.1% |
Siberian musk deer | (extant sp.) | 21352 | 380 | 54.6 | 129 | 618 | 97.1% |
Sperm whale | (extant sp.) | 19717 | 603 | 31.6 | 774 | 676 | 96.6% |
Tiger | (extant sp.) | 17544 | 506 | 34.5 | 62 | 62 | 99.6% |
Vaquita | (extant sp.) | 18962 | 28 | 677.1 | 1054 | 4 | 100.0% |
Wild yak | (extant sp.) | 20847 | 2139 | 9.3 | 15 | 883 | 95.8% |
Yarkand deer | (extant sp.) | 22020 | 162 | 130.0 | 676 | 967 | 95.6% |
leopard | (extant sp.) | 19688 | 306 | 63.7 | 171 | 204 | 99.0% |
lion | (extant sp.) | 19550 | 197 | 97.9 | 998 | 262 | 98.7% |
|
Xenarthras etc. |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Armadillo | (extant sp.) | 22711 | 2554 | 8.3 | 13 | 1448 | 93.6% |
Sloth | (extant sp.) | 12393 | 1181 | 2.2 | 2 | 9778 | 21.1% |
|
Afrotherias etc. |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Elephant | (extant sp.) | 20033 | 355 | 55.8 | 230 | 228 | 98.9% |
Hyrax | (extant sp.) | 16057 | 2834 | 2.9 | 3 | 7783 | 51.5% |
Tenrec | (extant sp.) | 16575 | 2559 | 2.6 | 2 | 10047 | 39.4% |
|
Marsupials & Monotremes |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Common wonbat | (extant sp.) | 21201 | 449 | 45.9 | 155 | 603 | 97.2% |
Opossum | (extant sp.) | 21384 | 167 | 126.5 | 2880 | 258 | 98.8% |
Platypus | (extant sp.) | 17418 | 54 | 322.0 | 770 | 28 | 99.8% |
Tasmanian devil | (extant sp.) | 19228 | 9 | 2135.4 | 3663 | 9 | 100.0% |
Wallaby | (extant sp.) | 15290 | 1720 | 2.4 | 2 | 11119 | 27.3% |
koala | (extant sp.) | 19833 | 460 | 42.7 | 97 | 192 | 99.0% |
|
Birds & Reptiles |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Abingdon island giant tortoise | (extant sp.) | 20204 | 2039 | 9.6 | 15 | 715 | 96.5% |
African ostrich | (extant sp.) | 14297 | 723 | 19.4 | 38 | 250 | 98.3% |
Argentine black and white tegu | (extant sp.) | 19342 | 226 | 84.9 | 201 | 155 | 99.2% |
Australian saltwater crocodile | (extant sp.) | 15226 | 70 | 217.5 | 392 | 0 | 100.0% |
Blue-lipped sea krait | (extant sp.) | 17627 | 3347 | 3.0 | 3 | 7438 | 57.8% |
Chicken | (extant sp.) | 16878 | 49 | 343.8 | 546 | 32 | 99.8% |
Chinese turtle | (extant sp.) | 18189 | 1467 | 11.9 | 23 | 726 | 96.0% |
Common canary | (extant sp.) | 15225 | 241 | 60.0 | 323 | 753 | 95.1% |
Common wall lizard | (extant sp.) | 22062 | 87 | 250.1 | 1279 | 307 | 98.6% |
Duck | (extant sp.) | 16618 | 318 | 45.4 | 478 | 2172 | 86.9% |
Eastern brown snake | (extant sp.) | 18400 | 466 | 36.9 | 147 | 1213 | 93.4% |
Flycatcher | (extant sp.) | 15303 | 491 | 30.5 | 92 | 334 | 97.8% |
Golden eagle | (extant sp.) | 16118 | 77 | 209.1 | 770 | 14 | 99.9% |
Goode’s thornscrub tortoise | (extant sp.) | 19808 | 129 | 153.1 | 884 | 62 | 99.7% |
Great tit | (extant sp.) | 15003 | 146 | 101.4 | 512 | 196 | 98.7% |
Indian cobra | (extant sp.) | 18011 | 112 | 158.9 | 1643 | 219 | 98.8% |
Japanese quail | (extant sp.) | 15732 | 166 | 93.4 | 527 | 225 | 98.6% |
Kakapo | (extant sp.) | 16037 | 75 | 213.7 | 723 | 6 | 100.0% |
Lizard | (extant sp.) | 18595 | 1055 | 16.3 | 868 | 1370 | 92.6% |
Mainland tiger snake | (extant sp.) | 18969 | 868 | 19.7 | 63 | 1883 | 90.1% |
Medium ground finch | (extant sp.) | 14187 | 488 | 28.5 | 76 | 260 | 98.2% |
Pink-footed goose | (extant sp.) | 15545 | 592 | 25.8 | 62 | 282 | 98.2% |
Three-toed box turtle | (extant sp.) | 22095 | 548 | 35.6 | 228 | 2580 | 88.3% |
Turkey | (extant sp.) | 14123 | 140 | 97.2 | 505 | 510 | 96.4% |
Zebra finch | (extant sp.) | 16619 | 79 | 210.1 | 518 | 21 | 99.9% |
painted turtle | (extant sp.) | 21186 | 910 | 22.1 | 58 | 1051 | 95.0% |
tuatara | (extant sp.) | 17648 | 1424 | 12.1 | 19 | 473 | 97.3% |
|
Amphibians |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Frog | (extant sp.) | 19987 | 395 | 49.0 | 1859 | 649 | 96.8% |
Leishan spiny toad | (extant sp.) | 29203 | 549 | 51.2 | 2174 | 1115 | 96.2% |
|
Fish |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Amazon molly | (extant sp.) | 23615 | 997 | 23.2 | 52 | 509 | 97.8% |
Asian bonytongue | (extant sp.) | 24115 | 42 | 573.9 | 938 | 11 | 100.0% |
Atlantic herring | (extant sp.) | 24095 | 26 | 926.7 | 969 | 0 | 100.0% |
Atlantic salmon | (extant sp.) | 47329 | 408 | 103.9 | 1692 | 4927 | 89.6% |
Ballan wrasse | (extant sp.) | 27393 | 2269 | 11.0 | 35 | 2498 | 90.9% |
Barramundi perch | (extant sp.) | 25109 | 1200 | 20.4 | 54 | 577 | 97.7% |
Bicolor damselfish | (extant sp.) | 23089 | 2314 | 9.8 | 15 | 525 | 97.7% |
Burton s mouthbrooder | (extant sp.) | 23079 | 1124 | 19.8 | 46 | 866 | 96.2% |
Channel bull blenny | (extant sp.) | 21662 | 219 | 98.6 | 859 | 62 | 99.7% |
Channel catfish | (extant sp.) | 23651 | 105 | 221.7 | 841 | 371 | 98.4% |
Chinese medaka | (extant sp.) | 21964 | 1127 | 16.0 | 50 | 3879 | 82.3% |
Chinook salmon | (extant sp.) | 42415 | 1092 | 37.2 | 911 | 1835 | 95.7% |
Climbing perch | (extant sp.) | 23286 | 31 | 750.9 | 1022 | 8 | 100.0% |
Clown anemonefish | (extant sp.) | 23592 | 2665 | 8.5 | 13 | 911 | 96.1% |
Cod | (extant sp.) | 23515 | 94 | 249.6 | 1061 | 52 | 99.8% |
Coho salmon | (extant sp.) | 43940 | 805 | 53.9 | 1332 | 564 | 98.7% |
Common carp reference | (extant sp.) | 46322 | 2396 | 18.6 | 297 | 1744 | 96.2% |
Denticle herring | (extant sp.) | 24142 | 251 | 95.9 | 989 | 63 | 99.7% |
Eastern happy | (extant sp.) | 27018 | 139 | 194.0 | 1187 | 50 | 99.8% |
Electric eel | (extant sp.) | 22840 | 1454 | 15.3 | 30 | 627 | 97.3% |
European seabass | (extant sp.) | 23382 | 25 | 935.3 | 940 | 0 | 100.0% |
Fugu | (extant sp.) | 21411 | 88 | 243.1 | 977 | 17 | 99.9% |
Gilthead seabream | (extant sp.) | 25222 | 104 | 242.2 | 1048 | 38 | 99.8% |
Golden-line barbel | (extant sp.) | 44472 | 2349 | 17.8 | 43 | 2545 | 94.3% |
Goldfish | (extant sp.) | 54774 | 2214 | 24.2 | 756 | 1208 | 97.8% |
Greater amberjack | (extant sp.) | 23278 | 320 | 72.3 | 208 | 152 | 99.3% |
Guppy | (extant sp.) | 22871 | 129 | 174.7 | 934 | 332 | 98.5% |
Huchen | (extant sp.) | 50114 | 5762 | 7.6 | 13 | 6569 | 86.9% |
Indian medaka | (extant sp.) | 23543 | 298 | 77.4 | 759 | 492 | 97.9% |
Japanese Medaka HdrR | (extant sp.) | 23622 | 25 | 944.9 | 993 | 0 | 100.0% |
Javanese ricefish | (extant sp.) | 21504 | 95 | 225.9 | 922 | 48 | 99.8% |
Large yellow croaker | (extant sp.) | 22929 | 145 | 156.1 | 966 | 299 | 98.7% |
Lumpfish | (extant sp.) | 21513 | 27 | 796.7 | 902 | 2 | 100.0% |
Lyretail cichlid | (extant sp.) | 23596 | 468 | 49.2 | 157 | 590 | 97.5% |
Mangrove rivulus | (extant sp.) | 21930 | 1006 | 21.2 | 89 | 652 | 97.0% |
Mexicana tetra | (extant sp.) | 26698 | 887 | 29.6 | 671 | 482 | 98.2% |
Midas cichlid | (extant sp.) | 23696 | 1230 | 18.8 | 43 | 614 | 97.4% |
Mummichog | (extant sp.) | 23069 | 1378 | 15.9 | 35 | 1116 | 95.2% |
Nile tilapia | (extant sp.) | 28189 | 253 | 110.4 | 1232 | 254 | 99.1% |
Northern pike | (extant sp.) | 24916 | 90 | 275.5 | 1014 | 120 | 99.5% |
Orange clownfish | (extant sp.) | 23926 | 31 | 770.5 | 1036 | 41 | 99.8% |
P. kingsleyae | (extant sp.) | 24792 | 917 | 26.4 | 64 | 579 | 97.7% |
P. nyererei | (extant sp.) | 23501 | 720 | 31.6 | 91 | 718 | 96.9% |
Pike perch | (extant sp.) | 24521 | 590 | 41.3 | 180 | 136 | 99.4% |
Pinecone sodierfish | (extant sp.) | 24028 | 36 | 667.0 | 1034 | 16 | 99.9% |
Platyfish | (extant sp.) | 23774 | 51 | 465.9 | 1020 | 14 | 99.9% |
Rainbow trout | (extant sp.) | 41365 | 302 | 131.1 | 1506 | 1769 | 95.7% |
Red-bellied piranha | (extant sp.) | 26734 | 1652 | 15.3 | 41 | 1524 | 94.3% |
River trout | (extant sp.) | 43935 | 346 | 126.1 | 1022 | 307 | 99.3% |
Sailfin molly | (extant sp.) | 23640 | 2955 | 7.6 | 11 | 1254 | 94.7% |
Sheepshead minnow | (extant sp.) | 23019 | 1773 | 12.7 | 22 | 584 | 97.5% |
Siamese fighting fish | (extant sp.) | 22388 | 38 | 588.9 | 1080 | 8 | 100.0% |
Spiny chromis | (extant sp.) | 24027 | 2637 | 8.4 | 14 | 1892 | 92.1% |
Spotted gar | (extant sp.) | 18341 | 186 | 96.8 | 773 | 332 | 98.2% |
Stickleback | (extant sp.) | 20787 | 261 | 78.5 | 869 | 299 | 98.6% |
Tetraodon | (extant sp.) | 19602 | 27 | 726.0 | 767 | 0 | 100.0% |
Tiger tail seahorse | (extant sp.) | 20852 | 446 | 45.6 | 90 | 518 | 97.5% |
Tongue sole | (extant sp.) | 21372 | 74 | 284.6 | 955 | 309 | 98.6% |
Turbot | (extant sp.) | 21000 | 22 | 954.5 | 944 | 0 | 100.0% |
Turquoise killifish | (extant sp.) | 23428 | 700 | 32.2 | 1088 | 855 | 96.4% |
Yellowtail amberjack | (extant sp.) | 24755 | 925 | 24.5 | 57 | 2115 | 91.5% |
Zebra mbuna | (extant sp.) | 27187 | 690 | 38.9 | 978 | 357 | 98.7% |
Zebrafish | (extant sp.) | 30294 | 823 | 36.5 | 953 | 288 | 99.0% |
Zig-zag eel | (extant sp.) | 22364 | 63 | 354.7 | 957 | 19 | 99.9% |
|
Other chordates |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Ciona intestinalis | (extant sp.) | 16671 | 484 | 33.9 | 816 | 249 | 98.5% |
Ciona savignyi | (extant sp.) | 11616 | 285 | 40.6 | 143 | 59 | 99.5% |
Coelacanth | (extant sp.) | 19569 | 2510 | 7.2 | 11 | 1464 | 92.5% |
Elephant shark | (extant sp.) | 19415 | 914 | 18.7 | 75 | 2329 | 88.0% |
Hagfish | (extant sp.) | 16513 | 1328 | 12.3 | 19 | 196 | 98.8% |
Lamprey | (extant sp.) | 10415 | 1844 | 3.6 | 4 | 3826 | 63.3% |
Reedfish | (extant sp.) | 22329 | 288 | 76.3 | 1133 | 350 | 98.4% |
|
Other eukaryotes |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
Caenorhabditis elegans | (extant sp.) | 20191 | 7 | 2884.4 | 3285 | 0 | 100.0% |
Fruitfly | (extant sp.) | 13969 | 9 | 1551.8 | 2739 | 3 | 100.0% |
Yeast | (extant sp.) | 6600 | 17 | 388.2 | 505 | 0 | 100.0% |
|
Ancestors in Primates |
Age |
Genes |
Blocks |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in blocks |
Coverage (%) |
Catarrhini | ~30 My | 26817 | 176 | 122.7 | 870 | 5215 | 80.6% |
Cebidae | ~19 My | 23321 | 195 | 100.4 | 516 | 3741 | 84.0% |
Cebidae_a | ~19 My | 20870 | 232 | 80.2 | 275 | 2264 | 89.2% |
Cercopithecidae | ~19 My | 26128 | 207 | 105.2 | 833 | 4358 | 83.3% |
Cercopithecinae | ~13 My | 25733 | 221 | 98.1 | 968 | 4045 | 84.3% |
Cercopithecinae_a | ~13 My | 26001 | 219 | 101.0 | 972 | 3878 | 85.1% |
Cercopithecinae_b | ~13 My | 23521 | 169 | 127.0 | 707 | 2057 | 91.3% |
Cercopithecinae_d | ~13 My | 22395 | 365 | 57.5 | 154 | 1421 | 93.7% |
Haplorrhini | ~57 My | 23876 | 168 | 116.5 | 670 | 4305 | 82.0% |
Hominidae | ~16 My | 24319 | 183 | 116.0 | 818 | 3090 | 87.3% |
Hominoidea | ~25 My | 24740 | 176 | 121.7 | 854 | 3313 | 86.6% |
Homo/Pan group | ~5 My | 23550 | 189 | 113.5 | 848 | 2093 | 91.1% |
Homo/Pan/Gorilla group | ~9 My | 24178 | 191 | 113.4 | 870 | 2511 | 89.6% |
Lemuriformes | ~37 My | 20757 | 227 | 82.2 | 371 | 2097 | 89.9% |
Lemuriformes_a | ~37 My | 20178 | 417 | 44.3 | 120 | 1696 | 91.6% |
Macaca | ~5 My | 24040 | 197 | 108.0 | 794 | 2759 | 88.5% |
Macaca_a | ~5 My | 23139 | 149 | 135.8 | 1043 | 2904 | 87.4% |
Pan | ~3 My | 22857 | 155 | 138.5 | 714 | 1389 | 93.9% |
Platyrrhini | ~19 My | 23841 | 189 | 104.4 | 518 | 4101 | 82.8% |
Primates | ~83 My | 24754 | 165 | 121.1 | 881 | 4765 | 80.8% |
Rhinopithecus | ~3 My | 21961 | 1108 | 18.0 | 42 | 1971 | 91.0% |
Simiiformes | ~45 My | 25811 | 180 | 112.8 | 770 | 5498 | 78.7% |
Strepsirrhini | ~69 My | 21164 | 160 | 118.2 | 671 | 2250 | 89.4% |
|
Ancestors in Rodents etc. |
Age |
Genes |
Blocks |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in blocks |
Coverage (%) |
Cricetidae | ~20 My | 21583 | 185 | 103.6 | 574 | 2408 | 88.8% |
Cricetidae_B | ~18 My | 20582 | 184 | 103.5 | 498 | 1538 | 92.5% |
Cricetinae | ~17 My | 20068 | 372 | 44.6 | 95 | 3494 | 82.6% |
Glires | ~81 My | 24148 | 143 | 137.2 | 932 | 4527 | 81.3% |
Hystricomorpha | ~42 My | 19982 | 172 | 104.5 | 317 | 2016 | 89.9% |
Hystricomorpha_a | ~35 My | 19397 | 164 | 108.2 | 313 | 1657 | 91.5% |
Hystricomorpha_b | ~32 My | 18705 | 192 | 90.1 | 205 | 1399 | 92.5% |
Lagomorpha | ~48 My | 19044 | 782 | 21.6 | 101 | 2145 | 88.7% |
Marmotini | ~7 My | 21501 | 266 | 72.8 | 364 | 2141 | 90.0% |
Marmotini_b | ~7 My | 20460 | 442 | 42.9 | 126 | 1511 | 92.6% |
Murinae | ~20 My | 21613 | 168 | 116.9 | 666 | 1978 | 90.8% |
Muroidea | ~44 My | 22713 | 168 | 116.5 | 589 | 3144 | 86.2% |
Mus | ~7 My | 21802 | 132 | 151.7 | 981 | 1780 | 91.8% |
Mus_A | ~6 My | 22365 | 138 | 147.6 | 1071 | 2001 | 91.1% |
Mus_B | ~2 My | 23086 | 169 | 123.1 | 991 | 2290 | 90.1% |
Mus_C | ~2 My | 22516 | 149 | 136.7 | 687 | 2149 | 90.5% |
Myomorpha | ~51 My | 21697 | 164 | 114.9 | 429 | 2855 | 86.8% |
Rodentia | ~80 My | 23785 | 159 | 123.1 | 805 | 4207 | 82.3% |
Sciuridae | ~34 My | 21625 | 179 | 107.2 | 532 | 2441 | 88.7% |
Sciurognathi | ~79 My | 23578 | 145 | 135.2 | 746 | 3977 | 83.1% |
|
Ancestors in Laurasiatherias |
Age |
Genes |
Blocks |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in blocks |
Coverage (%) |
Artiodactyla | ~61 My | 24757 | 165 | 122.3 | 760 | 4582 | 81.5% |
Artiodactyla_a | ~61 My | 24438 | 174 | 115.2 | 699 | 4386 | 82.1% |
Artiodactyla_b | ~61 My | 24173 | 166 | 120.2 | 680 | 4225 | 82.5% |
Bos | ~4 My | 25280 | 271 | 78.9 | 670 | 3890 | 84.6% |
Bos_a | ~1 My | 23189 | 311 | 65.8 | 362 | 2710 | 88.3% |
Bos_b | ~1 My | 23619 | 192 | 110.5 | 692 | 2396 | 89.9% |
Bovidae | ~25 My | 23927 | 223 | 91.3 | 700 | 3578 | 85.0% |
Bovinae | ~5 My | 23879 | 224 | 93.2 | 563 | 3000 | 87.4% |
Camelidae | ~20 My | 19203 | 190 | 95.1 | 235 | 1133 | 94.1% |
Canidae | ~14 My | 21646 | 158 | 123.1 | 385 | 2197 | 89.9% |
Caniformia | ~44 My | 23480 | 146 | 135.8 | 705 | 3657 | 84.4% |
Caniformia_b | ~44 My | 22602 | 154 | 126.8 | 694 | 3075 | 86.4% |
Canis_lupus | ~1 My | 21575 | 138 | 143.9 | 399 | 1720 | 92.0% |
Caprinae | ~9 My | 21735 | 302 | 61.1 | 313 | 3278 | 84.9% |
Carnivora | ~56 My | 23982 | 123 | 162.3 | 895 | 4015 | 83.3% |
Cetacea | ~34 My | 21696 | 129 | 146.9 | 1056 | 2745 | 87.3% |
Chiroptera | ~61 My | 20164 | 178 | 103.3 | 366 | 1772 | 91.2% |
Equus | ~7 My | 20805 | 215 | 91.2 | 338 | 1207 | 94.2% |
Eulipotyphla | ~68 My | 15858 | 2618 | 2.7 | 3 | 8788 | 44.6% |
Felidae | ~15 My | 21310 | 123 | 159.0 | 865 | 1757 | 91.8% |
Laurasiatheria | ~88 My | 26645 | 160 | 128.1 | 900 | 6150 | 76.9% |
Laurasiatheria_a | ~77 My | 27023 | 165 | 125.7 | 1097 | 6280 | 76.8% |
Laurasiatheria_b | ~77 My | 25146 | 157 | 129.3 | 1036 | 4851 | 80.7% |
Laurasiatheria_c | ~77 My | 21720 | 150 | 129.2 | 685 | 2333 | 89.3% |
Microchiroptera | ~60 My | 19476 | 129 | 140.7 | 458 | 1331 | 93.2% |
Monodontidae | ~7 My | 19861 | 89 | 209.8 | 749 | 1187 | 94.0% |
Mustelinae | ~8 My | 20138 | 327 | 57.3 | 164 | 1397 | 93.1% |
Odontoceti | ~33 My | 21515 | 129 | 146.8 | 911 | 2579 | 88.0% |
Odontoceti_a | ~33 My | 20869 | 118 | 157.9 | 766 | 2238 | 89.3% |
Odontoceti_b | ~33 My | 20476 | 94 | 199.7 | 967 | 1703 | 91.7% |
Panthera | ~7 My | 20889 | 158 | 123.0 | 619 | 1462 | 93.0% |
