Root species for Scyl2 (MGP_SPRETEiJ_G0016537) (spretus) | AlignView depth | PhyloView depth | |
---|---|---|---|
Fungi/Metazoa group | ~1500 Mya | 399 species | 487 homologs (oldest homol.) |
Bilateria | ~580 Mya | 397 species | 485 homologs |
Chordata | ~550 Mya | 393 species | 481 homologs |
Vertebrata | ~550 Mya | 389 species | 477 homologs |
Gnathostomata | ~473 Mya | 385 species | 468 homologs |
Euteleostomi | ~420 Mya | 383 species | 466 homologs |
Sarcopterygii | ~400 Mya | 253 species | 292 homologs |
Tetrapoda | ~359 Mya | 251 species | 290 homologs |
Amniota | ~326 Mya | 247 species | 286 homologs |
Mammalia | ~184 Mya | 193 species | 230 homologs |
Theria | ~166 Mya | 191 species | 228 homologs |
Eutheria | ~102 Mya | 181 species | 216 homologs |
Boreoeutheria | ~95 Mya | 171 species | 206 homologs |
Euarchontoglires | ~90 Mya | 95 species | 130 homologs |
Euarchontoglires_A | ~90 Mya | 47 species | 53 homologs |
Glires | ~81 Mya | 45 species | 51 homologs |
Rodentia | ~80 Mya | 41 species | 47 homologs |
Rodentia_B | ~80 Mya | 25 species | 29 homologs |
Myomorpha | ~51 Mya | 23 species | 27 homologs |
Muroidea | ~44 Mya | 21 species | 25 homologs |
Muroidea_A | ~44 Mya | 19 species | 23 homologs |
Murinae | ~20 Mya | 11 species | 11 homologs |
Mus | ~7 Mya | 9 species | 9 homologs |
Mus_A | ~6 Mya | 7 species | 7 homologs |
Mus_B | ~2 Mya | 5 species | 5 homologs |
Mus_C | ~2 Mya | 3 species | 3 homologs |
spretus | ~0 Mya | 1 species | 1 homolog |
-evalue <Real>
Expectation value (E) threshold for saving hits
Default = '10'
-word_size <Integer, >=2>
Word size for wordfinder algorithm
Default = '3'
-gapopen <Integer>
Cost to open a gap
Default = '11'
-gapextend <Integer>
Cost to extend a gap
Default = '1'
-matrix <String>
Scoring matrix name (normally BLOSUM62)
-threshold <Real, >=0>
Minimum word score such that the word is added to the BLAST lookup table
Default = '11'
-window_size <Integer, >=0>
Multiple hits window size, use 0 to specify 1-hit algorithm
Default = '40'