Root species for HK1 (ENSCATG00000045218) (Sooty mangabey) | AlignView depth | PhyloView depth | |
---|---|---|---|
Fungi/Metazoa group | ~1500 Mya | 399 species | 2313 homologs (oldest homol. - dupl. node) 518 homologs |
Bilateria | ~580 Mya | 397 species | 516 homologs |
Chordata | ~550 Mya | 393 species | 515 homologs |
Vertebrata | ~550 Mya | 389 species | 514 homologs |
Gnathostomata | ~473 Mya | 385 species | 513 homologs |
Euteleostomi | ~420 Mya | 383 species | 512 homologs |
Sarcopterygii | ~400 Mya | 253 species | 255 homologs |
Tetrapoda | ~359 Mya | 251 species | 253 homologs |
Amniota | ~326 Mya | 247 species | 249 homologs |
Mammalia | ~184 Mya | 193 species | 197 homologs |
Theria | ~166 Mya | 191 species | 195 homologs |
Eutheria | ~102 Mya | 181 species | 185 homologs |
Boreoeutheria | ~95 Mya | 171 species | 175 homologs |
Euarchontoglires | ~90 Mya | 95 species | 97 homologs |
Primates | ~83 Mya | 47 species | 50 homologs |
Haplorrhini | ~57 Mya | 39 species | 42 homologs |
Simiiformes | ~45 Mya | 37 species | 40 homologs |
Catarrhini | ~30 Mya | 29 species | 29 homologs |
Cercopithecidae | ~19 Mya | 17 species | 17 homologs |
Cercopithecinae | ~13 Mya | 13 species | 13 homologs |
Cercopithecinae_a | ~13 Mya | 11 species | 11 homologs |
Cercopithecinae_b | ~13 Mya | 5 species | 5 homologs |
Cercopithecinae_d | ~13 Mya | 3 species | 3 homologs |
Sooty mangabey | ~0 Mya | 1 species | 1 homolog |
-evalue <Real>
Expectation value (E) threshold for saving hits
Default = '10'
-word_size <Integer, >=2>
Word size for wordfinder algorithm
Default = '3'
-gapopen <Integer>
Cost to open a gap
Default = '11'
-gapextend <Integer>
Cost to extend a gap
Default = '1'
-matrix <String>
Scoring matrix name (normally BLOSUM62)
-threshold <Real, >=0>
Minimum word score such that the word is added to the BLAST lookup table
Default = '11'
-window_size <Integer, >=0>
Multiple hits window size, use 0 to specify 1-hit algorithm
Default = '40'