Root species for NOG (ENSSBOG00000006250) (Bolivian squirrel monkey) | AlignView depth | PhyloView depth | |
---|---|---|---|
Fungi/Metazoa group | ~1500 Mya | 399 species | |
Bilateria | ~580 Mya | 397 species | |
Chordata | ~550 Mya | 393 species | 959 homologs (oldest homol.) |
Vertebrata | ~550 Mya | 389 species | 955 homologs (dupl. node) 775 homologs (dupl. node) 772 homologs (dupl. node) 533 homologs |
Gnathostomata | ~473 Mya | 385 species | 532 homologs |
Euteleostomi | ~420 Mya | 383 species | 530 homologs |
Sarcopterygii | ~400 Mya | 253 species | 236 homologs |
Tetrapoda | ~359 Mya | 251 species | 234 homologs |
Amniota | ~326 Mya | 247 species | 230 homologs |
Mammalia | ~184 Mya | 193 species | 180 homologs |
Theria | ~166 Mya | 191 species | 179 homologs |
Eutheria | ~102 Mya | 181 species | 170 homologs |
Boreoeutheria | ~95 Mya | 171 species | 162 homologs |
Euarchontoglires | ~90 Mya | 95 species | 91 homologs |
Primates | ~83 Mya | 47 species | 45 homologs |
Haplorrhini | ~57 Mya | 39 species | 37 homologs |
Simiiformes | ~45 Mya | 37 species | 35 homologs |
Platyrrhini | ~18 Mya | 7 species | 7 homologs |
Cebidae | ~18 Mya | 5 species | 5 homologs |
Cebidae_a | ~18 Mya | 3 species | 3 homologs |
Bolivian squirrel monkey | ~0 Mya | 1 species | 1 homolog |
-evalue <Real>
Expectation value (E) threshold for saving hits
Default = '10'
-word_size <Integer, >=2>
Word size for wordfinder algorithm
Default = '3'
-gapopen <Integer>
Cost to open a gap
Default = '11'
-gapextend <Integer>
Cost to extend a gap
Default = '1'
-matrix <String>
Scoring matrix name (normally BLOSUM62)
-threshold <Real, >=0>
Minimum word score such that the word is added to the BLAST lookup table
Default = '11'
-window_size <Integer, >=0>
Multiple hits window size, use 0 to specify 1-hit algorithm
Default = '40'