Root species for WBP2NL (ENSRROG00000041190) (Golden snub-nosed monkey) | AlignView depth | PhyloView depth | |
---|---|---|---|
Fungi/Metazoa group | ~1500 Mya | 399 species | |
Bilateria | ~580 Mya | 397 species | 840 homologs (oldest homol.) |
Chordata | ~550 Mya | 393 species | 834 homologs |
Vertebrata | ~550 Mya | 389 species | 830 homologs (dupl. node) 827 homologs (dupl. node) 400 homologs |
Gnathostomata | ~473 Mya | 385 species | 399 homologs |
Euteleostomi | ~420 Mya | 383 species | 397 homologs |
Sarcopterygii | ~400 Mya | 253 species | 235 homologs |
Tetrapoda | ~359 Mya | 251 species | 233 homologs |
Amniota | ~326 Mya | 247 species | 229 homologs |
Mammalia | ~184 Mya | 193 species | 177 homologs |
Theria | ~166 Mya | 191 species | 175 homologs |
Eutheria | ~102 Mya | 181 species | 166 homologs |
Boreoeutheria | ~95 Mya | 171 species | 162 homologs |
Euarchontoglires | ~90 Mya | 95 species | 91 homologs |
Primates | ~83 Mya | 47 species | 46 homologs |
Haplorrhini | ~57 Mya | 39 species | 39 homologs |
Simiiformes | ~45 Mya | 37 species | 37 homologs |
Catarrhini | ~30 Mya | 29 species | 27 homologs |
Cercopithecidae | ~19 Mya | 17 species | 16 homologs |
Rhinopithecus | ~3 Mya | 3 species | 3 homologs |
Golden snub-nosed monkey | ~0 Mya | 1 species | 1 homolog |
-evalue <Real>
Expectation value (E) threshold for saving hits
Default = '10'
-word_size <Integer, >=2>
Word size for wordfinder algorithm
Default = '3'
-gapopen <Integer>
Cost to open a gap
Default = '11'
-gapextend <Integer>
Cost to extend a gap
Default = '1'
-matrix <String>
Scoring matrix name (normally BLOSUM62)
-threshold <Real, >=0>
Minimum word score such that the word is added to the BLAST lookup table
Default = '11'
-window_size <Integer, >=0>
Multiple hits window size, use 0 to specify 1-hit algorithm
Default = '40'