Root species for F2RL1 (ENSSARG00000000095) (Common shrew) | AlignView depth | PhyloView depth | |
---|---|---|---|
Fungi/Metazoa group | ~1500 Mya | 399 species | |
Bilateria | ~580 Mya | 397 species | |
Chordata | ~550 Mya | 393 species | |
Vertebrata | ~550 Mya | 389 species | 2757 homologs (oldest homol. - dupl. node) 2318 homologs |
Gnathostomata | ~473 Mya | 385 species | 2314 homologs (dupl. node) 1330 homologs (dupl. node) 645 homologs |
Euteleostomi | ~420 Mya | 383 species | 643 homologs |
Sarcopterygii | ~400 Mya | 253 species | 252 homologs |
Tetrapoda | ~359 Mya | 251 species | 246 homologs |
Amniota | ~326 Mya | 247 species | 242 homologs |
Mammalia | ~184 Mya | 193 species | 190 homologs |
Theria | ~166 Mya | 191 species | 189 homologs |
Eutheria | ~102 Mya | 181 species | 179 homologs |
Boreoeutheria | ~95 Mya | 171 species | 169 homologs |
Laurasiatheria | ~88 Mya | 75 species | 71 homologs |
Eulipotyphla | ~68 Mya | 3 species | 2 homologs |
Common shrew | ~0 Mya | 1 species | 1 homolog |
-evalue <Real>
Expectation value (E) threshold for saving hits
Default = '10'
-word_size <Integer, >=2>
Word size for wordfinder algorithm
Default = '3'
-gapopen <Integer>
Cost to open a gap
Default = '11'
-gapextend <Integer>
Cost to extend a gap
Default = '1'
-matrix <String>
Scoring matrix name (normally BLOSUM62)
-threshold <Real, >=0>
Minimum word score such that the word is added to the BLAST lookup table
Default = '11'
-window_size <Integer, >=0>
Multiple hits window size, use 0 to specify 1-hit algorithm
Default = '40'