The following tables present statistics on the data used in Genomicus, and on the reconstructed blocks in the ancestral species.
| |
| Saccharomyceta |
Age |
Genes |
Contigs |
Average size (nb genes) |
N50 size (nb genes) |
Genes not in contigs |
Coverage (%) |
| Acidomyces richmondensis BFW | (extant sp.) | 11177 | 1083 | 9.5 | 19 | 856 | 92.3% |
| Acremonium chrysogenum ATCC 11550 | (extant sp.) | 8901 | 253 | 35.1 | 56 | 18 | 99.8% |
| Alternaria alternata | (extant sp.) | 13466 | 60 | 224.3 | 438 | 7 | 99.9% |
| Amorphotheca resinae ATCC 22711 | (extant sp.) | 9642 | 16 | 602.5 | 634 | 2 | 100.0% |
| Arthrobotrys oligospora ATCC 24927 | (extant sp.) | 11479 | 36 | 318.6 | 592 | 9 | 99.9% |
| Ascochyta rabiei | (extant sp.) | 10596 | 273 | 38.8 | 55 | 17 | 99.8% |
| Ascoidea rubescens DSM 1968 | (extant sp.) | 6785 | 37 | 182.8 | 376 | 20 | 99.7% |
| Ascosphaera apis ARSEF 7405 | (extant sp.) | 6442 | 62 | 103.8 | 177 | 8 | 99.9% |
| Aspergillus clavatus NRRL 1 | (extant sp.) | 9121 | 17 | 536.4 | 827 | 3 | 100.0% |
| Aspergillus fischeri NRRL 181 | (extant sp.) | 10395 | 16 | 649.3 | 1015 | 6 | 99.9% |
| Aspergillus flavus NRRL3357 | (extant sp.) | 13485 | 17 | 793.0 | 914 | 4 | 100.0% |
| Aspergillus fumigatus | (extant sp.) | 9284 | 550 | 16.7 | 27 | 76 | 99.2% |
| Aspergillus nidulans FGSC A4 | (extant sp.) | 10534 | 8 | 1316.8 | 1320 | 0 | 100.0% |
| Aspergillus niger | (extant sp.) | 13872 | 19 | 730.1 | 1016 | 0 | 100.0% |
| Aspergillus oryzae RIB40 | (extant sp.) | 12074 | 10 | 1207.3 | 1516 | 1 | 100.0% |
| Aspergillus terreus NIH2624 | (extant sp.) | 10401 | 17 | 611.7 | 670 | 2 | 100.0% |
| Aureobasidium melanogenum CBS 110374 | (extant sp.) | 10584 | 92 | 114.8 | 339 | 26 | 99.8% |
| Aureobasidium namibiae CBS 147.97 | (extant sp.) | 10259 | 44 | 233.1 | 483 | 1 | 100.0% |
| Aureobasidium pullulans EXF-150 | (extant sp.) | 11844 | 60 | 197.2 | 492 | 12 | 99.9% |
| Aureobasidium subglaciale EXF-2481 | (extant sp.) | 10792 | 56 | 192.5 | 340 | 10 | 99.9% |
| Babjeviella inositovora NRRL Y-12698 | (extant sp.) | 6398 | 34 | 187.9 | 417 | 9 | 99.9% |
| Baudoinia panamericana UAMH 10762 | (extant sp.) | 10508 | 18 | 583.7 | 614 | 1 | 100.0% |
| Beauveria bassiana | (extant sp.) | 10095 | 12 | 841.2 | 1672 | 0 | 100.0% |
| Bipolaris maydis C5 | (extant sp.) | 13311 | 62 | 214.6 | 658 | 3 | 100.0% |
| Bipolaris oryzae ATCC 44560 | (extant sp.) | 12002 | 421 | 28.4 | 53 | 63 | 99.5% |
| Bipolaris sorokiniana ND90Pr | (extant sp.) | 12214 | 77 | 158.1 | 620 | 43 | 99.6% |
| Bipolaris victoriae FI3 | (extant sp.) | 12882 | 292 | 43.8 | 100 | 83 | 99.4% |
| Bipolaris zeicola 26-R-13 | (extant sp.) | 12853 | 597 | 21.3 | 45 | 157 | 98.8% |
| Blastomyces dermatitidis ER-3 | (extant sp.) | 9755 | 20 | 487.6 | 998 | 2 | 100.0% |
| Blastomyces gilchristii SLH14081 | (extant sp.) | 9692 | 66 | 146.6 | 388 | 15 | 99.8% |
| Blastomyces percursus | (extant sp.) | 10285 | 2157 | 4.2 | 5 | 1243 | 87.9% |
| Blumeria graminis f. sp. hordei DH14 | (extant sp.) | 7118 | 57 | 124.3 | 453 | 33 | 99.5% |
| Botrytis cinerea B05.10 | (extant sp.) | 11707 | 18 | 650.4 | 711 | 0 | 100.0% |
| Brettanomyces bruxellensis AWRI1499 | (extant sp.) | 4861 | 278 | 17.4 | 27 | 27 | 99.4% |
| Byssochlamys spectabilis No. 5 | (extant sp.) | 8877 | 341 | 25.9 | 45 | 51 | 99.4% |
| Cadophora sp. DSE1049 | (extant sp.) | 22762 | 716 | 31.6 | 97 | 146 | 99.4% |
| Candida albicans SC5314 | (extant sp.) | 6392 | 28 | 228.0 | 529 | 7 | 99.9% |
| Candida auris | (extant sp.) | 7461 | 80 | 93.2 | 172 | 9 | 99.9% |
| Candida glabrata | (extant sp.) | 5202 | 13 | 400.2 | 462 | 0 | 100.0% |
| Candida parapsilosis | (extant sp.) | 5810 | 8 | 726.2 | 906 | 0 | 100.0% |
| Candida sorbophila | (extant sp.) | 4741 | 11 | 430.5 | 1492 | 6 | 99.9% |
| Candida tropicalis MYA-3404 | (extant sp.) | 6254 | 20 | 312.6 | 697 | 1 | 100.0% |
| Capronia coronata CBS 617.96 | (extant sp.) | 9231 | 10 | 923.1 | 1111 | 0 | 100.0% |
| Capronia epimyces CBS 606.96 | (extant sp.) | 10469 | 12 | 872.2 | 1340 | 2 | 100.0% |
| Ceratocystis platani | (extant sp.) | 5622 | 465 | 11.7 | 19 | 160 | 97.2% |
| Cercospora berteroae | (extant sp.) | 11903 | 482 | 24.5 | 43 | 81 | 99.3% |
| Cercospora beticola | (extant sp.) | 12275 | 28 | 438.2 | 1420 | 5 | 100.0% |
| Cercospora zeina | (extant sp.) | 10193 | 231 | 44.0 | 91 | 38 | 99.6% |
| Chaetomium globosum CBS 148.51 | (extant sp.) | 11048 | 12 | 920.2 | 1558 | 6 | 99.9% |
| Chaetomium thermophilum var. thermophilum DSM 1495 | (extant sp.) | 7165 | 14 | 511.7 | 708 | 1 | 100.0% |
| Cladophialophora bantiana CBS 173.52 | (extant sp.) | 12762 | 39 | 327.2 | 620 | 2 | 100.0% |
| Cladophialophora carrionii | (extant sp.) | 11181 | 22 | 508.2 | 1202 | 0 | 100.0% |
| Cladophialophora immunda | (extant sp.) | 12830 | 85 | 149.5 | 1956 | 123 | 99.0% |
| Cladophialophora psammophila CBS 110553 | (extant sp.) | 13421 | 62 | 216.4 | 494 | 7 | 99.9% |
| Cladophialophora yegresii CBS 114405 | (extant sp.) | 10118 | 7 | 1445.4 | 1598 | 0 | 100.0% |
| Claviceps purpurea 20.1 | (extant sp.) | 8823 | 158 | 55.6 | 119 | 33 | 99.6% |
| Clavispora lusitaniae ATCC 42720 | (extant sp.) | 5936 | 8 | 742.0 | 904 | 0 | 100.0% |
| Clohesyomyces aquaticus | (extant sp.) | 15811 | 426 | 37.0 | 67 | 28 | 99.8% |
| Coccidioides immitis H538.4 | (extant sp.) | 10538 | 155 | 67.5 | 166 | 73 | 99.3% |
| Coccidioides posadasii str. Silveira | (extant sp.) | 10225 | 50 | 204.5 | 552 | 2 | 100.0% |
| Colletotrichum gloeosporioides Nara gc5 | (extant sp.) | 15381 | 784 | 19.4 | 35 | 207 | 98.7% |
| Colletotrichum graminicola M1.001 | (extant sp.) | 12020 | 164 | 72.9 | 174 | 62 | 99.5% |
| Colletotrichum higginsianum | (extant sp.) | 16141 | 4166 | 2.9 | 3 | 4102 | 74.6% |
| Colletotrichum orbiculare MAFF 240422 | (extant sp.) | 13346 | 241 | 55.1 | 160 | 57 | 99.6% |
| Coniella lustricola | (extant sp.) | 11314 | 494 | 22.8 | 48 | 63 | 99.4% |
| Coniochaeta ligniaria NRRL 30616 | (extant sp.) | 13658 | 75 | 182.0 | 1062 | 10 | 99.9% |
| Coniosporium apollinis CBS 100218 | (extant sp.) | 9308 | 114 | 81.6 | 166 | 4 | 100.0% |
| Cordyceps brongniartii RCEF 3172 | (extant sp.) | 9595 | 122 | 78.4 | 245 | 26 | 99.7% |
| Cordyceps confragosa RCEF 1005 | (extant sp.) | 11030 | 50 | 220.3 | 1591 | 16 | 99.9% |
| Cordyceps fumosorosea ARSEF 2679 | (extant sp.) | 10061 | 130 | 77.1 | 304 | 36 | 99.6% |
| Cordyceps militaris CM01 | (extant sp.) | 9651 | 11 | 877.4 | 1414 | 0 | 100.0% |
| Cordyceps sp. RAO-2017 | (extant sp.) | 11255 | 1954 | 5.2 | 7 | 1009 | 91.0% |
| Corynespora cassiicola Philippines | (extant sp.) | 17158 | 132 | 129.5 | 962 | 62 | 99.6% |
| Cyberlindnera fabianii | (extant sp.) | 5674 | 44 | 129.0 | 221 | 0 | 100.0% |
| Cyberlindnera jadinii | (extant sp.) | 5057 | 7 | 722.4 | 851 | 0 | 100.0% |
| Cyphellophora europaea CBS 101466 | (extant sp.) | 11094 | 18 | 616.3 | 932 | 0 | 100.0% |
| Dactylellina haptotyla CBS 200.50 | (extant sp.) | 10959 | 285 | 38.3 | 63 | 46 | 99.6% |
| Daldinia sp. EC12 | (extant sp.) | 11161 | 80 | 139.3 | 272 | 15 | 99.9% |
| Debaryomyces fabryi | (extant sp.) | 6027 | 333 | 17.8 | 32 | 104 | 98.3% |
| Debaryomyces hansenii CBS767 | (extant sp.) | 6272 | 7 | 896.0 | 1038 | 0 | 100.0% |
| Diaporthe ampelina | (extant sp.) | 10704 | 545 | 19.5 | 34 | 77 | 99.3% |
| Diaporthe helianthi | (extant sp.) | 13139 | 2065 | 6.0 | 8 | 702 | 94.7% |
| Diplocarpon rosae | (extant sp.) | 13761 | 413 | 33.1 | 63 | 93 | 99.3% |
| Diplodia corticola | (extant sp.) | 10839 | 140 | 77.4 | 151 | 2 | 100.0% |
| Diplodia seriata | (extant sp.) | 9343 | 213 | 43.8 | 87 | 13 | 99.9% |
| Dothistroma septosporum NZE10 | (extant sp.) | 12400 | 17 | 729.2 | 1044 | 3 | 100.0% |
| Drechmeria coniospora | (extant sp.) | 8236 | 7 | 1176.0 | 2563 | 4 | 100.0% |
| Drechslerella stenobrocha 248 | (extant sp.) | 5597 | 80 | 69.9 | 125 | 8 | 99.9% |
| Elaphomyces granulatus | (extant sp.) | 7171 | 1540 | 3.6 | 4 | 1579 | 78.0% |
| Elsinoe australis | (extant sp.) | 9223 | 39 | 236.4 | 344 | 3 | 100.0% |
| Emergomyces pasteuriana Ep9510 | (extant sp.) | 8950 | 846 | 10.3 | 17 | 217 | 97.6% |
| Emmonsia crescens UAMH 3008 | (extant sp.) | 9444 | 551 | 16.8 | 31 | 197 | 97.9% |
| Emmonsia parva UAMH 139 | (extant sp.) | 8562 | 1082 | 7.5 | 11 | 432 | 95.0% |
| Emmonsia sp. CAC-2015a | (extant sp.) | 8769 | 1599 | 4.8 | 6 | 1105 | 87.4% |
| Endocarpon pusillum Z07020 | (extant sp.) | 9238 | 258 | 35.6 | 65 | 47 | 99.5% |
| Epicoccum nigrum | (extant sp.) | 12025 | 59 | 203.4 | 501 | 27 | 99.8% |
| Eremothecium cymbalariae DBVPG#7215 | (extant sp.) | 4434 | 8 | 554.2 | 565 | 0 | 100.0% |
| Eremothecium gossypii ATCC 10895 | (extant sp.) | 4774 | 8 | 596.8 | 813 | 0 | 100.0% |
| Eremothecium gossypii FDAG1 | (extant sp.) | 4774 | 8 | 596.8 | 813 | 0 | 100.0% |
| Erysiphe necator | (extant sp.) | 6484 | 1366 | 3.9 | 5 | 1100 | 83.0% |
| Erysiphe pulchra | (extant sp.) | 6859 | 1424 | 3.7 | 4 | 1633 | 76.2% |
| Escovopsis weberi | (extant sp.) | 6870 | 16 | 429.4 | 674 | 0 | 100.0% |
| Eutypa lata UCREL1 | (extant sp.) | 11685 | 1043 | 11.0 | 16 | 222 | 98.1% |
| Exophiala aquamarina CBS 119918 | (extant sp.) | 13118 | 76 | 172.2 | 1519 | 29 | 99.8% |
| Exophiala dermatitidis NIH UT8656 | (extant sp.) | 9285 | 11 | 844.1 | 1252 | 0 | 100.0% |
| Exophiala mesophila | (extant sp.) | 9181 | 9 | 1020.1 | 1605 | 0 | 100.0% |
| Exophiala oligosperma | (extant sp.) | 11893 | 99 | 119.8 | 1078 | 32 | 99.7% |
| Exophiala sideris | (extant sp.) | 10191 | 4 | 2547.8 | 2716 | 0 | 100.0% |
| Exophiala spinifera | (extant sp.) | 12049 | 20 | 602.0 | 1404 | 8 | 99.9% |
| Exophiala xenobiotica | (extant sp.) | 12019 | 8 | 1502.2 | 1972 | 1 | 100.0% |
| Fonsecaea erecta | (extant sp.) | 12090 | 37 | 326.6 | 1322 | 5 | 100.0% |
| Fonsecaea monophora | (extant sp.) | 11984 | 231 | 51.8 | 93 | 12 | 99.9% |
| Fonsecaea multimorphosa CBS 102226 | (extant sp.) | 12369 | 59 | 209.6 | 353 | 2 | 100.0% |
| Fonsecaea nubica | (extant sp.) | 11681 | 199 | 58.7 | 109 | 5 | 100.0% |
| Fonsecaea pedrosoi CBS 271.37 | (extant sp.) | 12527 | 10 | 1252.7 | 1691 | 0 | 100.0% |
| Fusarium culmorum CS7071 | (extant sp.) | 12465 | 6 | 2077.5 | 3088 | 0 | 100.0% |
| Fusarium fujikuroi | (extant sp.) | 14815 | 12 | 1234.4 | 1378 | 2 | 100.0% |
| Fusarium graminearum | (extant sp.) | 13355 | 9 | 1483.3 | 3381 | 5 | 100.0% |
| Fusarium oxysporum f. sp. lycopersici 4287 | (extant sp.) | 17696 | 58 | 304.9 | 1279 | 9 | 99.9% |
| Fusarium pseudograminearum CS3096 | (extant sp.) | 12448 | 350 | 35.4 | 63 | 58 | 99.5% |
| Fusarium verticillioides 7600 | (extant sp.) | 14166 | 20 | 708.2 | 1418 | 1 | 100.0% |
| Gaeumannomyces tritici R3-111a-1 | (extant sp.) | 14458 | 209 | 68.4 | 2310 | 160 | 98.9% |
| Glarea lozoyensis ATCC 20868 | (extant sp.) | 13083 | 22 | 594.7 | 740 | 0 | 100.0% |
| Grosmannia clavigera kw1407 | (extant sp.) | 8312 | 28 | 296.6 | 663 | 8 | 99.9% |
| Hanseniaspora guilliermondii | (extant sp.) | 4070 | 176 | 23.0 | 41 | 23 | 99.4% |
| Hanseniaspora opuntiae | (extant sp.) | 4167 | 12 | 346.9 | 605 | 4 | 99.9% |
| Hanseniaspora osmophila | (extant sp.) | 4657 | 15 | 310.4 | 545 | 1 | 100.0% |
| Hanseniaspora uvarum DSM 2768 | (extant sp.) | 3043 | 70 | 43.2 | 84 | 16 | 99.5% |
| Hanseniaspora valbyensis NRRL Y-1626 | (extant sp.) | 4772 | 427 | 10.7 | 134 | 209 | 95.6% |
| Helicocarpus griseus UAMH5409 | (extant sp.) | 10224 | 423 | 24.0 | 40 | 60 | 99.4% |
| Hirsutella minnesotensis 3608 | (extant sp.) | 9390 | 503 | 18.4 | 75 | 117 | 98.8% |
| Histoplasma capsulatum NAm1 | (extant sp.) | 9313 | 53 | 173.4 | 842 | 121 | 98.7% |
| Hortaea werneckii EXF-2000 | (extant sp.) | 15620 | 521 | 30.0 | 51 | 9 | 99.9% |
| Hyphopichia burtonii NRRL Y-1933 | (extant sp.) | 5995 | 16 | 374.2 | 897 | 8 | 99.9% |
| Hypoxylon sp. CI-4A | (extant sp.) | 11701 | 197 | 59.3 | 111 | 13 | 99.9% |
| Kazachstania africana CBS 2517 | (extant sp.) | 5378 | 12 | 448.2 | 507 | 0 | 100.0% |
| Kazachstania naganishii CBS 8797 | (extant sp.) | 5321 | 13 | 409.3 | 404 | 0 | 100.0% |
| Kluyveromyces dobzhanskii CBS 2104 | (extant sp.) | 4957 | 39 | 126.9 | 283 | 7 | 99.9% |
| Kluyveromyces lactis | (extant sp.) | 5076 | 6 | 846.0 | 840 | 0 | 100.0% |
| Kluyveromyces marxianus DMKU3-1042 | (extant sp.) | 4952 | 9 | 550.2 | 624 | 0 | 100.0% |
| Komagataella pastoris | (extant sp.) | 5040 | 4 | 1260.0 | 1333 | 0 | 100.0% |
| Komagataella phaffii GS115 ASM174695v1 | (extant sp.) | 5035 | 5 | 1007.0 | 1275 | 0 | 100.0% |
| Kuraishia capsulata CBS 1993 | (extant sp.) | 6029 | 7 | 861.3 | 881 | 0 | 100.0% |
| Lachancea dasiensis CBS 10888 | (extant sp.) | 5096 | 8 | 637.0 | 672 | 0 | 100.0% |
| Lachancea lanzarotensis | (extant sp.) | 5058 | 23 | 219.9 | 417 | 1 | 100.0% |
| Leptosphaeria maculans JN3 | (extant sp.) | 12469 | 32 | 389.6 | 565 | 2 | 100.0% |
| Leucosporidium creatinivorum | (extant sp.) | 9854 | 163 | 60.4 | 115 | 11 | 99.9% |
| Lipomyces starkeyi NRRL Y-11557 | (extant sp.) | 8182 | 47 | 173.1 | 523 | 44 | 99.5% |
| Lodderomyces elongisporus NRRL YB-4239 | (extant sp.) | 5799 | 22 | 263.4 | 743 | 4 | 99.9% |
| Lomentospora prolificans | (extant sp.) | 8560 | 27 | 315.7 | 653 | 37 | 99.6% |
| Macrophomina phaseolina MS6 | (extant sp.) | 13806 | 507 | 26.7 | 56 | 286 | 97.9% |
| Madurella mycetomatis | (extant sp.) | 10707 | 618 | 17.3 | 26 | 46 | 99.6% |
| Magnaporthe oryzae 70-15 | (extant sp.) | 12593 | 8 | 1574.1 | 2036 | 0 | 100.0% |
| Magnaporthiopsis poae ATCC 64411 | (extant sp.) | 11209 | 119 | 93.8 | 962 | 49 | 99.6% |
| Marssonina brunnea f. sp. multigermtubi MB_m1 | (extant sp.) | 10027 | 55 | 182.2 | 359 | 6 | 99.9% |
| Melampsora larici-populina 98AG31 | (extant sp.) | 16372 | 285 | 57.1 | 181 | 85 | 99.5% |
| Meliniomyces bicolor E | (extant sp.) | 18611 | 81 | 229.7 | 534 | 8 | 100.0% |
| Meliniomyces variabilis F | (extant sp.) | 20379 | 66 | 308.6 | 777 | 12 | 99.9% |
| Metarhizium acridum CQMa 102 | (extant sp.) | 9849 | 207 | 47.5 | 91 | 11 | 99.9% |
| Metarhizium album ARSEF 1941 | (extant sp.) | 8472 | 68 | 124.4 | 313 | 13 | 99.8% |
| Metarhizium majus ARSEF 297 | (extant sp.) | 11535 | 387 | 29.2 | 126 | 216 | 98.1% |
| Metarhizium rileyi RCEF 4871 | (extant sp.) | 8764 | 78 | 112.3 | 269 | 8 | 99.9% |
| Metarhizium robertsii ARSEF 23 | (extant sp.) | 11688 | 69 | 169.1 | 1303 | 18 | 99.8% |
| Metschnikowia bicuspidata var. bicuspidata NRRL YB | (extant sp.) | 5837 | 17 | 342.5 | 866 | 15 | 99.7% |
| Meyerozyma guilliermondii ATCC 6260 | (extant sp.) | 5920 | 9 | 657.8 | 968 | 0 | 100.0% |
| Microbotryum intermedium | (extant sp.) | 8142 | 24 | 339.2 | 570 | 0 | 100.0% |
| Microbotryum lychnidis-dioicae p1A1 Lamole | (extant sp.) | 7364 | 233 | 30.9 | 67 | 156 | 97.9% |
| Microdochium bolleyi | (extant sp.) | 13165 | 143 | 92.0 | 428 | 15 | 99.9% |
| Microsporum canis CBS 113480 | (extant sp.) | 8765 | 10 | 876.5 | 1068 | 0 | 100.0% |
| Millerozyma farinosa CBS 7064 | (extant sp.) | 11175 | 14 | 798.2 | 857 | 0 | 100.0% |
| Mixia osmundae IAM 14324 | (extant sp.) | 6726 | 111 | 60.2 | 153 | 40 | 99.4% |
| Moelleriella libera RCEF 2490 | (extant sp.) | 8461 | 44 | 192.2 | 359 | 6 | 99.9% |
| Mycosphaerella eumusae | (extant sp.) | 10939 | 381 | 28.6 | 44 | 30 | 99.7% |
| Nadsonia fulvescens var. elongata DSM 6958 | (extant sp.) | 5648 | 11 | 513.1 | 681 | 4 | 99.9% |
| Nannizzia gypsea CBS 118893 | (extant sp.) | 8921 | 13 | 686.1 | 1214 | 2 | 100.0% |
| Naumovozyma castellii CBS 4309 | (extant sp.) | 5592 | 10 | 559.2 | 586 | 0 | 100.0% |
| Naumovozyma dairenensis CBS 421 | (extant sp.) | 5548 | 11 | 504.4 | 622 | 0 | 100.0% |
| Nectria haematococca mpVI 77-13-4 | (extant sp.) | 15705 | 122 | 128.6 | 1217 | 20 | 99.9% |
| Neofusicoccum parvum UCRNP2 | (extant sp.) | 10366 | 715 | 14.4 | 24 | 88 | 99.2% |
| Neonectria ditissima | (extant sp.) | 12685 | 442 | 28.6 | 47 | 43 | 99.7% |
| Neurospora crassa OR74A | (extant sp.) | 9758 | 8 | 1219.8 | 1485 | 0 | 100.0% |
| Neurospora tetrasperma FGSC 2509 | (extant sp.) | 11186 | 62 | 178.9 | 1607 | 96 | 99.1% |
| Ogataea parapolymorpha DL-1 | (extant sp.) | 5325 | 7 | 760.7 | 766 | 0 | 100.0% |
| Ogataea polymorpha | (extant sp.) | 5171 | 7 | 738.7 | 743 | 0 | 100.0% |
| Oidiodendron maius Zn | (extant sp.) | 16701 | 63 | 264.9 | 774 | 15 | 99.9% |
| Ophiocordyceps australis | (extant sp.) | 7992 | 1327 | 5.6 | 7 | 618 | 92.3% |
| Ophiocordyceps camponoti-rufipedis | (extant sp.) | 7618 | 1013 | 7.2 | 10 | 361 | 95.3% |
| Ophiostoma piceae UAMH 11346 | (extant sp.) | 8884 | 42 | 211.5 | 402 | 0 | 100.0% |
| Pachysolen tannophilus NRRL Y-2460 | (extant sp.) | 46 | 8 | 3.8 | 5 | 16 | 65.2% |
| Paracoccidioides brasiliensis Pb18 | (extant sp.) | 8390 | 41 | 204.5 | 936 | 5 | 99.9% |
| Paracoccidioides lutzii Pb01 | (extant sp.) | 8826 | 83 | 106.2 | 303 | 12 | 99.9% |
| Paraphaeosphaeria sporulosa | (extant sp.) | 14734 | 30 | 491.0 | 1198 | 3 | 100.0% |
| Parastagonospora nodorum SN15 | (extant sp.) | 12391 | 54 | 229.4 | 450 | 3 | 100.0% |
| Penicilliopsis zonata CBS 506.65 | (extant sp.) | 9869 | 56 | 175.9 | 609 | 19 | 99.8% |
| Penicillium antarcticum | (extant sp.) | 11514 | 275 | 41.5 | 239 | 115 | 99.0% |
| Penicillium brasilianum | (extant sp.) | 11432 | 36 | 317.3 | 1095 | 10 | 99.9% |
| Penicillium camemberti FM 013 | (extant sp.) | 14418 | 126 | 114.3 | 380 | 15 | 99.9% |
| Periconia macrospinosa | (extant sp.) | 18735 | 874 | 21.0 | 52 | 376 | 98.0% |
| Pestalotiopsis fici W106-1 | (extant sp.) | 15413 | 21 | 733.8 | 1167 | 3 | 100.0% |
| Pezoloma ericae | (extant sp.) | 16783 | 122 | 137.5 | 254 | 6 | 100.0% |
| Phaeoacremonium minimum UCRPA7 | (extant sp.) | 8834 | 250 | 35.2 | 74 | 27 | 99.7% |
| Phaeomoniella chlamydospora | (extant sp.) | 6907 | 238 | 28.9 | 47 | 20 | 99.7% |
| Phialocephala scopiformis | (extant sp.) | 18567 | 58 | 320.1 | 503 | 2 | 100.0% |
| Phialocephala subalpina | (extant sp.) | 20173 | 121 | 166.6 | 461 | 18 | 99.9% |
| Phialophora americana | (extant sp.) | 10919 | 8 | 1364.9 | 1742 | 0 | 100.0% |
| Phialophora attae | (extant sp.) | 11848 | 77 | 153.8 | 366 | 7 | 99.9% |
| Pichia kudriavzevii | (extant sp.) | 7107 | 290 | 17.5 | 74 | 2034 | 71.4% |
| Pichia membranifaciens NRRL Y-2026 | (extant sp.) | 5542 | 10 | 554.2 | 824 | 0 | 100.0% |
| Pochonia chlamydosporia 170 | (extant sp.) | 14204 | 40 | 354.9 | 1734 | 6 | 100.0% |
| Polytolypa hystricis UAMH7299 | (extant sp.) | 9934 | 386 | 25.5 | 45 | 95 | 99.0% |
| Pseudocercospora fijiensis CIRAD86 | (extant sp.) | 13047 | 22 | 592.8 | 1202 | 5 | 100.0% |
| Pseudocercospora musae | (extant sp.) | 10402 | 768 | 13.4 | 22 | 91 | 99.1% |
| Pseudomassariella vexata | (extant sp.) | 12565 | 36 | 349.0 | 712 | 0 | 100.0% |
| Puccinia coronata var. avenae f. sp. avenae | (extant sp.) | 28270 | 1542 | 18.3 | 31 | 102 | 99.6% |
| Puccinia graminis f. sp. tritici 04KEN156 4 | (extant sp.) | 22154 | 1796 | 12.0 | 22 | 653 | 97.1% |
| Puccinia graminis f. sp. tritici CRL 75-36-700-3 | (extant sp.) | 15800 | 263 | 59.8 | 180 | 66 | 99.6% |
| Puccinia sorghi | (extant sp.) | 21078 | 3911 | 4.5 | 6 | 3525 | 83.3% |
| Puccinia striiformis | (extant sp.) | 15090 | 470 | 32.1 | 57 | 13 | 99.9% |
| Puccinia triticina 1-1 BBBD Race 1 | (extant sp.) | 11638 | 566 | 17.7 | 56 | 1616 | 86.1% |
| Purpureocillium lilacinum | (extant sp.) | 11773 | 72 | 162.9 | 1173 | 44 | 99.6% |
| Pyrenochaeta sp. DS3sAY3a | (extant sp.) | 14990 | 60 | 249.8 | 505 | 5 | 100.0% |
| Pyrenophora teres f. teres 0-1 | (extant sp.) | 11799 | 1077 | 9.8 | 15 | 1223 | 89.6% |
| Pyrenophora tritici-repentis Pt-1C-BFP | (extant sp.) | 12169 | 42 | 289.7 | 850 | 2 | 100.0% |
| Rachicladosporium antarcticum | (extant sp.) | 18781 | 172 | 108.9 | 360 | 49 | 99.7% |
| Rachicladosporium sp. CCFEE 5018 | (extant sp.) | 18892 | 1896 | 9.9 | 15 | 129 | 99.3% |
| Ramularia collo-cygni | (extant sp.) | 11502 | 39 | 294.8 | 540 | 4 | 100.0% |
| Rasamsonia emersonii CBS 393.64 | (extant sp.) | 9843 | 785 | 12.5 | 19 | 39 | 99.6% |
| Rhinocladiella mackenziei CBS 650.93 | (extant sp.) | 11382 | 14 | 812.9 | 1343 | 1 | 100.0% |
| Rhodotorula graminis WP1 | (extant sp.) | 7275 | 22 | 330.6 | 497 | 1 | 100.0% |
| Rhodotorula toruloides ATCC 204091 | (extant sp.) | 2817 | 24 | 117.3 | 155 | 1 | 100.0% |
| Rhynchosporium agropyri | (extant sp.) | 13673 | 243 | 56.1 | 99 | 34 | 99.8% |
| Rhynchosporium commune | (extant sp.) | 12211 | 106 | 115.2 | 190 | 4 | 100.0% |
| Rhynchosporium secalis | (extant sp.) | 13145 | 548 | 23.8 | 48 | 82 | 99.4% |
| Rosellinia necatrix | (extant sp.) | 12444 | 142 | 87.6 | 163 | 6 | 100.0% |
| Rutstroemia sp. NJR-2017a BBW | (extant sp.) | 10975 | 95 | 115.5 | 335 | 2 | 100.0% |
| Rutstroemia sp. NJR-2017a BVV2 | (extant sp.) | 9320 | 78 | 119.5 | 214 | 1 | 100.0% |
| Rutstroemia sp. NJR-2017a WRK4 | (extant sp.) | 10968 | 144 | 76.2 | 129 | 0 | 100.0% |
| Saccharomyces arboricola H-6 | (extant sp.) | 3659 | 18 | 203.1 | 288 | 3 | 99.9% |
| Saccharomyces cerevisiae S288C | (extant sp.) | 6600 | 17 | 388.2 | 505 | 0 | 100.0% |
| Saccharomyces eubayanus | (extant sp.) | 5379 | 20 | 268.9 | 428 | 0 | 100.0% |
| Saccharomyces kudriavzevii IFO 1802 | (extant sp.) | 3764 | 680 | 5.1 | 6 | 305 | 91.9% |
| Saccharomyces sp. boulardii | (extant sp.) | 5482 | 27 | 203.0 | 421 | 0 | 100.0% |
| Saccharomycetaceae sp. Ashbya aceri | (extant sp.) | 4487 | 8 | 560.9 | 749 | 0 | 100.0% |
| Scedosporium apiospermum | (extant sp.) | 8376 | 56 | 149.5 | 276 | 3 | 100.0% |
| Scheffersomyces stipitis CBS 6054 | (extant sp.) | 5818 | 8 | 727.2 | 693 | 0 | 100.0% |
